<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Airfare Info</title>
	<atom:link href="http://airfare-now.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://airfare-now.info</link>
	<description>Find cheap airfare now!</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Airfare is Expected to Decrease Slightly</title>
		<link>http://airfare-now.info/airfare-is-expected-to-decrease-slightly/</link>
		<comments>http://airfare-now.info/airfare-is-expected-to-decrease-slightly/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:18:07 +0000</pubDate>
		<dc:creator>going2oahu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[airfare deals]]></category>
		<category><![CDATA[cheapest airfare]]></category>
		<category><![CDATA[Discount Airfare]]></category>
		<category><![CDATA[save on airfare]]></category>

		<guid isPermaLink="false">http://airfare-now.info/?p=24</guid>
		<description><![CDATA[Gasoline prices have fallen about 64 cents a gallon nationwide since hitting their peak on May 6, providing an early Christmas present for the onslaught of holiday motorists according to AAA Carolinas. But what about airfare? Well, air travel is &#8230;<div class="read_more"><a href="http://airfare-now.info/airfare-is-expected-to-decrease-slightly/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>Gasoline prices have fallen about 64 cents a gallon nationwide since hitting their peak on May 6, providing an early Christmas present for the onslaught of holiday motorists according to AAA Carolinas.</p>
<p>But what about airfare?</p>
<p>Well, air travel is expected to be  slightly lower than usual with airfare up over 21 percent when compared to last year. The increase was triggered by the higher jet fuel costs coupled with reduced capacity as airlines tried to increase profits.</p>
<p>But airfare has shown a 5% decrease when comparing November 2011 with December 2011 &#8211; a very good sign.</p>
<p>“The drop in gasoline prices, higher airfares and fewer available flights on smaller planes, and the slowly-improving economy mean more people will travel to visit family, friends and holiday destinations,” said David E. Parsons, president and CEO of AAA Carolinas.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://airfare-now.info/airfare-is-expected-to-decrease-slightly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spirit Airlines Announces $18 R/T Sale with Long Travel Window</title>
		<link>http://airfare-now.info/spirit-airlines-18-rt-sale-long-travel-window/</link>
		<comments>http://airfare-now.info/spirit-airlines-18-rt-sale-long-travel-window/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:52:13 +0000</pubDate>
		<dc:creator>going2oahu</dc:creator>
				<category><![CDATA[Spirit Airlines]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[airfare deals]]></category>
		<category><![CDATA[cheapest airfare]]></category>
		<category><![CDATA[Discount Airfare]]></category>
		<category><![CDATA[save on airfare]]></category>

		<guid isPermaLink="false">http://airfare-now.info/?p=5</guid>
		<description><![CDATA[Spirit Airlines Announces $18 R/T Sale with Long Travel Window Here&#8217;s a timely Christmas present from Spirit Airlines&#8230; A long-lived $18 airfare sale that includes a long travel window—both anomalies for the South Florida-based low-cost airline. Featuring convenient midweek flights &#8230;<div class="read_more"><a href="http://airfare-now.info/spirit-airlines-18-rt-sale-long-travel-window/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Spirit Airlines Announces $18 R/T Sale with Long Travel Window</strong></p>
<p>Here&#8217;s a timely Christmas present from Spirit Airlines&#8230;</p>
<p>A long-lived $18 airfare sale that includes a long travel window—both anomalies for the South Florida-based low-cost airline.</p>
<p>Featuring convenient midweek flights through the middle of March, Spirit&#8217;s airfare promotion will be available for flights booked by Tuesday, December 27. Our quick test revealed the cheapest travel days to be Tuesdays and Wednesdays, however Mondays and Thursdays are also a great deal but average of $40 or so more round-trip.</p>
<p>Rates start at $18 round-trip.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://airfare-now.info/spirit-airlines-18-rt-sale-long-travel-window/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vayama Offers End of Year Gift to Customers that Purchase International Airfare</title>
		<link>http://airfare-now.info/vayama-offers-end-of-year-airfare-gift/</link>
		<comments>http://airfare-now.info/vayama-offers-end-of-year-airfare-gift/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:48:57 +0000</pubDate>
		<dc:creator>going2oahu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[airfare deals]]></category>
		<category><![CDATA[cheapest airfare]]></category>
		<category><![CDATA[Discount Airfare]]></category>
		<category><![CDATA[save on airfare]]></category>
		<category><![CDATA[Vayama]]></category>

		<guid isPermaLink="false">http://airfare-now.info/?p=27</guid>
		<description><![CDATA[Vayama Offers End of Year Gift to Customers that Purchase International Airfare Customers who Book International Airfare between December 27th and January 2nd will Receive a $50 Vayama Travel Gift Coupon MOUNTAIN VIEW, Calif., Dec. 27, 2011 &#8212; /PRNewswire/ &#8211; Vayama.com, &#8230;<div class="read_more"><a href="http://airfare-now.info/vayama-offers-end-of-year-airfare-gift/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Vayama Offers End of Year Gift to Customers that Purchase International Airfare</strong></p>
<p>Customers who Book International Airfare between December 27th and January 2nd will Receive a $50 Vayama Travel Gift Coupon</p>
<p>MOUNTAIN VIEW, Calif., Dec. 27, 2011 &#8212; /PRNewswire/ &#8211; Vayama.com, the online travel agency that specializes in international travel, announces today that it is giving a year end $50 travel coupon to everyone who books an international flight between December 27, 2011 and January 2, 2012 and signs up for its deals newsletter. The $50 travel voucher can be used on future international airfare purchases on Vayama.com any time from January 1, 2012 through April 30, 2012.<span id="more-27"></span></p>
<p>&#8220;On average, our customers travel internationally two to three times a year,&#8221; said Tom Kent, vice president of marketing at Vayama.com. &#8220;We are offering the End of Year promotion to our customers as a way to say thank you and to help them continue on their path of global wanderlust.&#8221;</p>
<p>The End of Year promotion is valid for all new round-trip international airfare bookings that originate on Vayama.com and are made between December 27, 2011 and January 2, 2012. In order to be eligible for the $50 travel coupon, customers must sign up to receive the Vayama e-newsletter. Upon validation of the booking, a confirmation email will be delivered with a $50 Promo Booking Code – promotion is limited to one Promo Code per booking and can be used any time from January 1, 2012 through April 30, 2012.</p>
<p>For more information on Vayama&#8217;s Year End travel coupon visit http://www.vayama.com/travel-deals/year-end-gift-50-gift-travel-certificate/.</p>
<p><strong>About Vayama:</strong></p>
<p>Vayama is an online travel agency uniquely focused on international travel. The company offers travelers a vast selection of flights through its online booking engine that taps into inventory not available on other online travel websites. Launched in 2007, Vayama has continued to expand its online international travel services to include features such as 24/7 customer service, premium economy and discounted hotel rates, activities and car rentals.</p>
<p>For regular Vayama updates, follow us at www.twitter.com/Vayama become a fan on Facebook at www.Facebook.com/VayamaTravel or visit www.Vayama.com.</p>
<p><strong>About Travix International B.V.</strong></p>
<p>Vayama is part of Travix International B.V., a global travel company that manages an extensive portfolio of international travel websites operating under the brands: Vayama (USA, UK &amp; Canada), CheapTickets (Europe &amp; Asia), Vliegwinkel.nl (Netherlands), BudgetAir (The Netherlands, United Kingdom &amp; France), Flugladen (Germany) and EasyToBook.com (Worldwide).</p>
<p>Travix operates in 16 countries; employs 430 staff and has combined sales in excess of USD $1,1Billion.</p>
<p>SOURCE Vayama</p>
</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://airfare-now.info/vayama-offers-end-of-year-airfare-gift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AirTran Airways Announces XM Satellite Radio Service to be Removed</title>
		<link>http://airfare-now.info/airtran-announces-xm-satellite-radio-removed/</link>
		<comments>http://airfare-now.info/airtran-announces-xm-satellite-radio-removed/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:30:35 +0000</pubDate>
		<dc:creator>going2oahu</dc:creator>
				<category><![CDATA[Airtran Airways]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[XM Radio]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[airfare deals]]></category>
		<category><![CDATA[cheapest airfare]]></category>
		<category><![CDATA[Discount Airfare]]></category>
		<category><![CDATA[save on airfare]]></category>

		<guid isPermaLink="false">http://airfare-now.info/?p=12</guid>
		<description><![CDATA[AirTran Airways Announces XM Satellite Radio Service to be Removed AirTran Airways has announced that their commercial flights will soon be losing XM satellite radio. This move comes as the Dallas, Texas based Southwest Airlines integrates AirTran Airways operations into &#8230;<div class="read_more"><a href="http://airfare-now.info/airtran-announces-xm-satellite-radio-removed/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>AirTran Airways Announces XM Satellite Radio Service to be Removed</strong></p>
<p>AirTran Airways has announced that their commercial flights will soon be losing XM satellite radio.</p>
<p>This move comes as the Dallas, Texas based Southwest Airlines integrates AirTran Airways operations into its day to day after acquiring them earlier this year.</p>
<p>In a recorded message on Monday, Southwest&#8217;s chief commercial officer Bob Jordan told all employees that they had decided to remove the satellite radio service from AirTran aircraft in order to offer &#8220;a consistent product&#8221; between Southwest and AirTran.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://airfare-now.info/airtran-announces-xm-satellite-radio-removed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>American Airlines Worst, Southwest Airlines Best</title>
		<link>http://airfare-now.info/american-airlines-worst-southwest-airlines-best/</link>
		<comments>http://airfare-now.info/american-airlines-worst-southwest-airlines-best/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:40:48 +0000</pubDate>
		<dc:creator>going2oahu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[airfare deals]]></category>
		<category><![CDATA[cheapest airfare]]></category>
		<category><![CDATA[Discount Airfare]]></category>
		<category><![CDATA[save on airfare]]></category>

		<guid isPermaLink="false">http://airfare-now.info/?p=22</guid>
		<description><![CDATA[American Airlines Worst, Southwest Airlines Best Dec. 20 (Bloomberg) &#8212; Carol Massar of Bloomberg reports her findings on the Bloomberg Rankings official analysis of airlines&#8217; operating performance and service charges. The analysis found that American Airlines rated the worst performance &#8230;<div class="read_more"><a href="http://airfare-now.info/american-airlines-worst-southwest-airlines-best/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>American Airlines Worst, Southwest Airlines Best</strong></p>
<p>Dec. 20 (Bloomberg) &#8212; Carol Massar of Bloomberg reports her findings on the Bloomberg Rankings official analysis of airlines&#8217; operating performance and service charges. The analysis found that American Airlines rated the worst performance and Southwest Airlines rated the best.</p>
<p>The list evaluated the largest 10 U.S. air carriers, as identified by passenger traffic on domestic flights. Lisa Murphy and Adam Johnson also commented. (Source: Bloomberg)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://airfare-now.info/american-airlines-worst-southwest-airlines-best/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  airfare-now.info/feed/ ) in 1.27517 seconds, on Feb 22nd, 2012 at 9:40 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 10:40 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  airfare-now.info/feed/ ) in 0.01742 seconds, on Feb 22nd, 2012 at 10:05 pm UTC. -->
